| Thursday 25 May | ||
|---|---|---|
| Festival Launch with The Big Easy, Shkayla and Decatone | ||
| Priory Place | from 12:30pm | FREE |
| Antonio Forcione | ||
| Warwick Arts Centre | 7.30pm | £14.50 (£12.50) |
| Alex Wilson Quartet | ||
| Taylor John’s House, Canal Basin | 9.00pm | £8 |
| Friday 26 May | ||
|---|---|---|
| Robert Mitchell & Omar Puente | ||
| St Mary’s Guildhall | 6.00pm | £8 (£6) |
| Georgie Fame & The Alan Skidmore Quartet + Bryan Corbett & Levi French | ||
| Cathedral Ruins Marquee | 8.00pm | £15 (£12.50) |
| Trudy Kerr | ||
| The Herbert, Jordan Well | 10.30pm | £5 |
| Gilles Peterson & Earl Zinger + One Nation | ||
| University of Warwick Student Union | 9pm-2am | £8 |
| Saturday 27 May | ||
|---|---|---|
| Jaffa Rose | ||
| The Herbert, Jordan Well | 11.30am | FREE |
| The Phoenix Collective with Gilad Atzmon + Live Box Jam Session with Shabaka Hutchings | ||
| Cathedral Ruins Marquee | from 1.00pm | FREE |
| Courtney Pine | ||
| Cathedral Ruins Marquee | 8.30pm | £15 (£12.50) |
| Time Squared | ||
| Taylor John’s House, Canal Basin | 9.00pm | £5 |
| Killer Shrimp with Ed Jones & Damon Brown | ||
| The Herbert, Jordan Well | 10.30pm | £5 |
| Sunday 28 May | ||
|---|---|---|
| Cathedral Eucharist with Ben Castle | ||
| Coventry Cathedral | 10.30am | FREE |
| Carmelites | ||
| The Herbert, Jordan Well | 12.30pm | FREE |
| Tomasz Stańko Quartet | ||
| Cathedral Ruins Marquee | 2.00pm | £12 (£10) |
| Susheela Raman | ||
| St Mary’s Guildhall | 5.00pm | £8 (£6) |
| Carleen Anderson | ||
| Cathedral Ruins Marquee | 8.00pm | £12 (£10) |
| Soweto Kinch | ||
| Warwick Arts Centre | 7.30pm | £12.50 (£10.50) |
| Evan Parker, Chris Corsano, John Edwards | ||
| Taylor John’s House, Canal Basin | 7.30pm | £6 |
| Clark Tracy Quintet | ||
| The Herbert, Jordan Well | 10.30pm | £5 |
| Monday 29 May | ||
|---|---|---|
| The Soft Machine Legacy + Richard Sinclair's Canterbury Band | ||
| Cathedral Ruins Marquee | from 1pm | £12 (£10) |
| Sergio Monroy | ||
| Warwick Arts Centre | 7.45pm | £12.50 (£10.50) |
